Description
| Dimension | 2450mm*870mm*1150mm |
| Tyre Size | FR300-12 / FR16*30 |
| Power | 60v 800W / 1000W |
| Brake Type | Mechanical Drum Brake |
| Speed | ≤30Km/h |
| Climbing | 30 Degree |
| Kerb Weight | 150kg |
| Load Capacity | 400KG |
| Color options | Red / orange / blue / customized |
The electric tricycle adopts battery as power, which does not produce exhaust gas when working and has no exhaust gas pollution.
Electric tricycles can recover energy from braking and going downhill to improve the efficiency of energy utilization.
Electric tricycles only require regular inspection of components such as motors and batteries. No need for those tedious maintenance items of traditional engines.
Using lithium battery as the main power, the battery life and range is longer.
| Dimension | 2450mm*870mm*1150mm |
| Tyre Size | FR300-12 / FR16*30 |
| Power | 60v 800W / 1000W |
| Brake Type | Mechanical Drum Brake |
| Speed | ≤30Km/h |
| Climbing | 30 Degree |
| Kerb Weight | 150kg |
| Load Capacity | 400KG |
| Color options | Red / orange / blue / customized |
info@matenetounkaraautos.com
+49 163 586 8684
Zalogowa 2/6
80-557 Gdansk
Poland
Copyright 2024 Matene Tounkara Autos. All rights reserved.